Comment with Facebook

Already a member?
Login
Login using Facebook:
Last visitors
Powered by Sociable!

Roster

Active Roster

Name (No.) Pos. HT WT School Exp. / Age
Adams, Anthony (95) DT 6-0 310 Penn State 7 / 27
Afalava, Al (46) S 5-11 212 Oregon State R / 22
Anderson, Mark (97) DE 6-4 255 Alabama 4 / 26
Aromashodu, Devin (19) WR 6-2 201 Auburn 3 / 25
Asiata, Johan* (62) G 6-4 300 UNLV R / 23
Baldwin, Ervin (99) DE 6-2 260 Michigan State 2 / 22
Balogh, Cody (79) T 6-6 303 Montana 1 / 23
Basanez, Brett (14) QB 6-1 208 Northwestern 2 / 26
Beekman, Josh (67) G/C 6-2 310 Boston College 3 / 26
Bennett, Earl (80) WR 6-0 204 Vanderbilt 2 / 22
Bowman, Zackary (35) CB 6-1 193 Nebraska 2 / 24
Briggs, Lance (55) LB 6-1 242 Arizona 7 / 28
Broussard, John (15) WR 6-1 181 San Jose State 2 / 25
Brown, Alex (96) DE 6-3 260 Florida 8 / 30
Buenning, Dan (72) G 6-4 300 Wisconsin 5 / 27
Bullocks, Josh (36) S 6-0 207 Nebraska 5 / 26
Burgess, Rudy (39) CB 5-10 185 Arizona State 1 / 24
Clark, Desmond (88) TE 6-3 249 Wake Forest 11 / 32
Clermond, Joe (70) DE 6-2 250 Pittsburgh 1 / 24
Cutler, Jay (6) QB 6-3 233 Vanderbilt 4 / 26
Davis, Jason (43) FB 5-10 242 Illinois 2 / 25
Davis, Kellen (87) TE 6-7 262 Michigan State 2 / 23
Davis, Rashied (81) WR 5-9 187 San Jose State 5 / 30
Deleston, Dahna (48) S 6-0 211 Connecticut R / 23
Dvoracek, Dusty (98) NT 6-3 303 Oklahoma 4 / 26
Forte, Matt (22) RB 6-2 218 Tulane 2 / 23
Freeman, Marcus* (58) LB 6-1 239 Ohio State R / 23
Gaines, Michael (85) TE 6-2 267 Central Florida 6 / 29
Garza, Roberto (63) G/C 6-2 310 Texas A&M – Kingsville 9 / 30
Gilbert, Jarron* (73) DT 6-5 285 San Jose St. R / 22
Gould, Robbie (9) K 6-0 185 Penn State 5 / 27
Graham, Corey (21) S 6-0 198 New Hampshire 3 / 23
Hamilton, Marcus (24) CB 5-11 185 Virginia 2 / 24
Hanie, Caleb (12) QB 6-2 225 Colorado St. 2 / 23
Harris, Tommie (91) DT 6-3 295 Oklahoma 6 / 26
Harrison, Marcus (94) DT 6-3 312 Arkansas 2 / 25
Hester, Devin (23) PR/KR 5-11 190 Miami 4 / 26
Hillenmeyer, Hunter (92) LB 6-4 238 Vanderbilt 7 / 28
Idonije, Israel (71) DT 6-6 270 Manitoba 6 / 28
Iglesias, Juaquin* (17) WR 6-1 205 Oklahoma R / 21
Jones, Kevin (27) RB 6-0 225 Virginia Tech 6 / 26
Kinder, Derek* (83) WR 6-1 202 Pittsburgh R / 23
Knox, Johnny* (13) WR 6-0 185 Abilene-Christian R / 22
Kreutz, Olin (57) C 6-2 292 Washington 12 / 32
Louis, Lance* (60) G 6-3 305 San Diego State R / 24
Malast, Kevin* (62) LB 6-1 233 Rutgers R / 23
Mannelly, Patrick (65) LS 6-5 265 Duke 12 / 34
Manning, Danieal (38) DB 5-11 202 Abilene Christian 4 / 26
Maynard, Brad (4) P 6-1 188 Ball State 13 / 35
McBride, Trumaine (26) CB 5-9 181 Ole Miss 3 / 23
McGee, Richmond (10) P 6-4 203 Texas 1 / 26
McKie, Jason (37) FB 5-11 247 Temple 8 / 29
Melton, Henry* (69) DE 6-3 260 Texas R / 22
Milan, JJ (n/a) LS 6-5 265 Nevada n/a
Mines, Fontel (89) TE 6-4 244 Virginia 1 / 24
Moore, D.J.* (30) CB 5-9 183 Vanderbilt R / 22
Ogunleye, Adewale (93) DE 6-4 260 Indiana 8 / 31
Olsen, Greg (82) TE 6-5 255 Miami 2 / 24
Omiyale, Frank (68) T 6-4 315 Tenn. Tech 5 / 26
Pace, Orlando (76) T 6-7 325 Ohio St. 13 / 33
Payne, Kevin (44) S 6-0 212 Louisiana-Monroe 2 / 25
Peterman, Eric* (86) WR 6-1 202 Northwestern R / 22
Peterson, Adrian (29) RB 5-10 212 Georgia Southern 7 / 30
Reed, Tyler (64) G 6-5 305 Penn State 1 / 26
Rideau, Brandon (84) WR 6-3 198 Kansas 3 / 26
Rivera, Mike* (60) LB 6-2 245 Kansas R / 23
Roach, Nick (53) LB 6-1 234 Northwestern 1 / 24
Shaffer, Kevin (78) T 6-5 318 Tulsa 8 / 29
Steltz, Craig (20) S 6-1 210 LSU R / 23
Ta’ufo’ou, Will (45) FB 5-11 247 Cal R / 23
Tinoisamoa, Pisa (59) LB 6-1 230 Hawaii 7 / 28
Toeaina, Matt (75) DT 6-2 308 Oregon 2 / 24
Turenne, Woodny* (47) CB 6-0 184 Louisville R / 22
Urlacher, Brian (54) LB 6-4 258 New Mexico 10 / 31
Vasher, Nathan (31) CB 5-10 187 Texas 6 / 27
Williams, Chris (74) T 6-6 315 Vanderbilt 2 / 23
Williams, Jamar (52) LB 6-0 237 Arizona St. 4 / 25
Wolfe, Garrett (25) RB 5-7 185 N. Illinois 3 / 24

Active non-football injury

-

Physically unable to perform

Tillman, Charles (33) / CB /6-1 / 198 / Louisiana / 6